Battery size chart
Dimensions, voltage and chemistry for the most common battery codes. Click a column heading to sort. Sizes are nominal — tolerances of ±0.2 mm are normal.
| 18650 | Cylindrical | 3.60 | 18.0 | 65.0 | Li-ion |
| A23 | Alkaline Battery | 12.00 | 10.3 | 28.5 | Alkaline |
| AA | Cylindrical | 1.50 | 14.5 | 50.5 | Alkaline |
| AAA | Cylindrical | 1.50 | 10.5 | 44.5 | Alkaline |
| CR2016 | Coin Cell | 3.00 | 20.0 | 1.6 | Lithium |
| CR2025 | Coin Cell | 3.00 | 20.0 | 2.5 | Lithium |
| CR2032 | Coin Cell | 3.00 | 20.0 | 3.2 | Lithium |
| CR2450 | Coin Cell | 3.00 | 24.5 | 5.0 | Lithium |
| LR44 | Button Cell | 1.50 | 11.6 | 5.4 | Alkaline |
| SR44 | Button Cell | 1.55 | 11.6 | 5.4 | Silver Oxide |
Showing 10 of 27 indexed cells.
Check before you swap. Batteries with similar dimensions are not always interchangeable. Always verify voltage, chemistry and the requirements printed in your device manual before fitting a replacement.